| MG4KTL | MG4K6TL | MG5KTL | |
| Input (DC) | |||
| Max. Input Power | 4.8kW | 5.52kW | 6kW |
| Max. Input Voltage | 600V | ||
| Start Voltage / Min. Operating Voltage | 120V / 100V | ||
| MPPT Voltage Range | 120V ~ 550V | ||
| MPPT Rated Voltage | 360V | ||
| Number of MPP Trackers / String per MPPT | 1 / 2 | ||
| Max. Current per MPPT | 19A | 21A | 23A |
| Output (AC) | |||
| Max. Output Current | 20A | 22A | 24A |
| Rated AC Power | 4kW | 4.6kW | 5kW |
| Rated Grid Frequency | 50Hz / 60Hz | ||
| Rated Grid Voltage | 230V, L+N+PE | ||
| Power Factor | ≥0.99 (at rated power) | ||
| THDi | < 3% (at rated power) | ||
| Efficiency | |||
| Max. Efficiency | 97.70% | 97.70% | 97.80% |
| European Efficiency | 96.70% | 96.70% | 96.80% |
| MPPT Efficiency | 99.90% | ||
| Protection | |||
| Protection | DC breaker, AC Short-circuit protection, Over current protection, Over voltage protection, Isolation protection, RCD, Surge Protection, Anti-islanding protection, Over-temperature protection, Ground fault monitoring, etc. | ||
| Communication | |||
| Display | LCD (standard) / LED (optional) | ||
| System Language | English / Chinese / German / Dutch | ||
| Communication | Standard:RS485 Optional: WiFi / GPRS / Ethernet | ||
| Standard Compliance | |||
| Grid Connection Standards | IEC 61727:2004, IEC62116:2014, IEC 60068-2-1:2007, IEC 60068-2-2:2007, IEC 60068-2-14:2009, IEC 60068-2-30:2005, IEC 61683:1999, DIN VDE 0126-1-1:2013, DIN VDE V 0124-100:2020, VDE-AR-N 4105:2018, G98:2019, C10/11:2019, AS/NZS 4777.2:2020, NB/T 32004-2018, PEA, ZVR | ||
| Safety / EMC | IEC/EN 62109-1:2010, IEC/EN 62109-2:2011, EN 61000-6-2:2019, EN 61000-6-3:2007/A1:2011 | ||
| General Data | |||
| Dimensions (W x H x D) | 360 × 405 × 150 mm | ||
| Weight | 16kg | ||
| Operating Temperature Range | -25℃~+60℃ (derating above 45℃) | ||
| Cooling Method | Natural Cooling | ||
| Protection Degree | IP65 | ||
| Noise | <30dB | ||
| Max. Operating Altitude | 3000m (derating above 2000m) | ||
| Relative Humidity | 0~100% | ||
| Topology | Transformerless | ||
| Night Power Consumption | <1W | ||
| Warranty | 5 years (standard) / 10 years (optional) | ||


