| XG50KTR | XG60KTR | XG66KTR-C | XG70KTR-L | |
| Input (DC) | ||||
| Max. Input Power | 80kW | 96kW | 105.6kW | 112kW |
| Max. Input Voltage | 1100V | |||
| Start Voltage / Min. Operating Voltage | 250V / 180V | |||
| MPPT Voltage Range | 200V ~ 1000V | |||
| Number of MPP Trackers | 4 | |||
| Number of String per MPPT | 3 / 2 / 3 / 2 | 3 / 3 / 3 / 3 | ||
| Max. Current per MPPT | 39A / 26A / 39A / 26A | 39A / 39A / 39A / 39A | ||
| Output (AC) | ||||
| Max. Output Current | 79.7A | 95.6A | 87.36A | 92.6A |
| Rated Output Power | 50kW | 60kW | 66kW | 70kW |
| Max. Output Power | 55kVA | 66kVA | 72.6kVA | 77kVA |
| Rated Grid Frequency | 50Hz / 60Hz | |||
| Rated Grid Voltage | 230V / 400V, 3L+N+PE / 3L+PE | 277V / 480V, 3L+N+PE / 3L+PE | ||
| Power Factor | -0.8 ~ +0.8 (adjustable) | |||
| THDi | < 3% (at rated power) | |||
| Efficiency | ||||
| Max. Efficiency | 98.60% | |||
| European Efficiency | 98.40% | |||
| MPPT Efficiency | 99.90% | |||
| Protection | ||||
| Protection | DC switch, Input reverse wiring protection, AC short circuit protetion, AC over current protection, Input over voltage protection, Isolation protection, PV string detection, Anti-islanding protection, Over temperature protection, Grounding fault monitoring, ZVRT, Anti-PID function, etc. | |||
| Communication | ||||
| Display | LED / LCD / WiFi+App | |||
| Communication | standard: RS485 / GPRS / USB optional: WiFi / Ethernet | |||
| Standard Compliance | ||||
| Grid Connection Standards | IEC 61727, IEC 62116, IEC 60068, IEC 61683, VDE-AR-N 4110:2018, VDE-AR-N 4105:2018, VDE-AR-N 4120:2018, EN 50549, AS/NZS 4777.2:2015, CEI 0-21, VDE 0126-1-1/A1 VFR 2014, UTE C15-712-1:2013, DEWA DRRG, NRS 097-2-1, MEA/PEA, C10/11, G98/G99 | |||
| Safety / EMC | IEC 62109-1:2010, IEC 62109-2:2011, EN 61000-6-2:2005, EN 61000-6-3:2007/A1:2011 | |||
| General Data | ||||
| Dimensions (W x H x D) | 650 x 440 x 260 mm | |||
| Weight | ≤50kg | |||
| Operating Temperature Range | -25℃ ~ +60℃ (derating above 45℃) | |||
| Cooling Method | Smart cooling | |||
| Protection Degree | IP66 | |||
| Max. Operating Altitude | ≤4000m (derating above 3000m) | |||
| Relative Humidity | 0 ~ 100% | |||
| Topology | Transformerless | |||
| Night Power Consumption | <1W | |||
| Warranty | 5 years (standard) / 10 years (optional) | |||


