| MG3KTL-2M | MG4KTL-2M | MG4K6TL-2M | MG5KTL-2M | MG6KTL-2M | |
| Input (DC) | |||||
| Max. Input Power | 3.6kW | 4.8kW | 5.52kW | 6kW | 6.3kW |
| Max. Input Voltage | 600V | ||||
| Start Voltage / Min. Operating Voltage | 120V / 100V | ||||
| MPPT Voltage Range | 120V-550V | ||||
| MPPT Rated Voltage | 360V | ||||
| Number of MPP Trackers / String per MPPT | 2/1 | ||||
| Max. Current per MPPT | 9A | 12A | 13A | 15A | 16A |
| Output (AC) | |||||
| Max. Output Current | 16A | 20A | 22A | 24A | 26A |
| Rated AC Power | 3kW | 4kW | 4.6kW | 5kW | 6kW |
| Rated Grid Frequency | 50Hz / 60Hz | ||||
| Rated Grid Voltage | 230V, L+N+PE | ||||
| Power Factor | ≥0.99 (at rated power) | ||||
| THDi | <3% (at rated power) | ||||
| Efficiency | |||||
| Max. Efficiency | 97.70% | 97.70% | 97.70% | 97.80% | 97.80% |
| European Efficiency | 96.70% | 96.70% | 96.70% | 96.80% | 96.80% |
| MPPT Efficiency | 99.90% | ||||
| Protection | |||||
| Protection | DC switch, AC short-circuit protection, Over current protection, Over voltage protection, Isolation protection, RCD, Surge protection, Anti-islanding protection, Over-temperature protection, Ground fault monitoring, etc. | ||||
| Communication | |||||
| Display | LCD (standard) / LED (optional) | ||||
| System Language | English / Chinese / German / Dutch | ||||
| Communication | Standard:RS485 Optional: WiFi / GPRS / Ethernet | ||||
| Standard Compliance | |||||
| Grid Connection Standards | IEC 61727:2004, IEC62116:2014, IEC 60068-2-1:2007, IEC 60068-2-2:2007, IEC 60068-2-14:2009, IEC 60068-2-30:2005, IEC 61683:1999, DIN VDE 0126-1-1:2013, DIN VDE V 0124-100:2020, VDE-AR-N 4105:2018, G98:2019, C10/11:2019, AS/NZS 4777.2:2020, NB/T 32004-2018, PEA, ZVR | ||||
| Safety / EMC | IEC/EN 62109-1:2010, IEC/EN 62109-2:2011, EN 61000-6-2:2019, EN 61000-6-3:2007/A1:2011 | ||||
| General Data | |||||
| Dimensions (W x H x D) | 360 x 462 x 150 mm | ||||
| Weight | 18kg | ||||
| Operating Temperature Range | -25℃~+60℃ (derating above 45℃) | ||||
| Cooling Method | Natural Cooling | ||||
| Protection Degree | IP65 | ||||
| Noise | <30dB | ||||
| Highest Altitude | 3000m (derating above 2000m) | ||||
| Relative Humidity | 0~95% | ||||
| Topology | Transformerless | ||||
| Night Power Consumption | <1W | ||||
| Warranty | 5years (standard) / 10years (optional) | ||||



